The KLCI closed at 1559.85 up 1.81 points 0.12% in a featureless sideway range bound market.
Stocks 1 - 8 are overbought.
Stock Close S'port Resist RMI Inertia
1. RHBCAP 9.98 9.97 10.40 99.2 63.2
2. SRIDGE 0.17 0.155 0.175 93.8 56.4
3. MLAB 0.105 0.10 0.105 93.7 63.3
4. CENSOF 0.755 0.75 0.765 90.1 71.3
5. PLUS 4.51 4.50 4.51 84.5 70.0*
6. AXIATA 5.02 4.99 5.03 81.9 60.3
7. MLAB-WA 0.075 0.07 0.075 81.9 55.0
8. BJCORP 1.20 1.16 1.21 78.1 51.1
9. TWS 9.49 9.46 9.69 69.0 62.4
10.IGB 2.15 2.14 2.15 54.3 48.1
11.TWSCORP 0.93 0.90 0.96 41.3 52.6*
NOTES:-
1. Buy only stocks that brokekout above their resistance levels or stocks whose trend remain intact and continue to move higher by breaking new resistance levels.
2. Stocks marked * had just brokeout above their resistance levels or their trend continue to move higher with good volume support.
FAVOURITES *
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN