The KLCI closed lower at 1552.14 down 7.71 points 0.49% in a quiet market.
Stocks 1 - 8 are overbought.
Stock Close S'port Resist RMI Inertia
1. EFFICEN 0.225 0.22 0.23 96.3 64.1
2. GRANFLO-WA 0.215 0.20 0.23 95.9 61.7
3. SRIDGE 0.175 0.17 0.18 95.5 58.9
4. MLAB 0.11 0.105 0.11 94.2 65.6
5. FLONIC 0.105 0.095 0.105 90.0 56.6
6. WASEONG 2.33 2.32 2.36 87.8 51.8
7. BIMB 1.90 1.82 1.95 81.0 55.6*
8. CME 0.105 0.10 0.105 80.1 70.3
9. MITRA 2.61 2.45 2.63 74.4 46.1*
10.GSB 0.09 0.09 0.10 53.2 70.1
11.KEYWEST 0.165 0.16 0.17 47.5 49.9*
12.TMS 0.095 0.09 0.095 46.2 49.0*
13.WTK 1.91 1.87 1.93 39.9 49.6*
14.TWSCORP 0.96 0.93 0.97 38.4 52.5*
15.IJM 6.27 6.25 6.31 28.9 49.1*
FAVOURITES *
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN