Without market leaders in Bursa, the KLCI eased 0.25 point 0.02% to close at 1551.89 in a very quiet market.
Stocks 1 - 6 are overbought.
Stock Close S'port Resist RMI Inertia
1. SRIDGE 0.20 0.175 0.20 97.2 60.5
2. EFFICEN 0.235 0.225 0.24 96.8 66.0
3. TM 3.88 3.87 3.90 95.3 60.2
4. BJCORP 1.17 1.16 1.21 79.8 52.2
5. CIMB 8.33 8.30 8.40 79.5 47.4
6. TPC 0.25 0.24 0.25 74.6 49.8
7. TMS 0.105 0.095 0.105 59.5 51.1*
8. AMEDIA 0.30 0.275 0.30 55.7 45.1*
9. UMW 7.18 7.15 7.18 47.4 49.8
10. GSB 0.10 0.10 0.105 46.2 69.0
11. TWSCORP 1.00 0.97 1.01 37.6 53.1*
12. JOTECH 0.13 0.125 0.135 36.7 59.8*
FAVOURITES *
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN