The KLCI rebounded off the recent low and closed at 1517.44 up 5.72 points. The market is trading sideways. Its immediate resistance is at 1520.
LIST A
Stock Close S'port Resist. RMIndex Inertia Rate
1. HAPSENG 6.59 6.23 6.62 99.9 77.2 7.5*
2. DRBHCOM 1.95 1.92 1.96 98.6 64.0 1.8*
3. PETRA-WA 0.625 0.575 0.645 97.2 63.9 4.4*
4. GUANCHG 2.18 2.00 2.20 96.2 53.9 9.2
5. FAJAR 1.25 1.23 1.26 92.4 53.2 3.0
6. SUNRISE 3.12 3.07 3.13 88.7 49.4 1.9*
7. PBBANK 12.96 12.84 13.00 88.3 50.1 1.5
8. IJMLAND-WA 1.86 1.82 1.87 87.9 49.9 1.9
9. PBBANK-01 12.98 12.85 13.00 81.0 52.4 1.4
10.KIMLUN 1.63 1.52 1.66 71.5 40.2 8.9*
LIST B
Stock Close S'port Resist. RMIndex Inertia Rate
1. DBHD 0.765 0.75 0.775 67.8 47.0 1.2
2. FOCUS 0.11 0.105 0.11 63.1 51.8 5.0
3. INFOTEC 0.145 0.13 0.145 51.7 38.4 11.0
4. JAKS 0.72 0.72 0.725 50.6 45.1 1.5
5. E&O 1.18 1.17 1.19 49.3 41.4 3.3
6. AIRASIA 2.58 2.56 2.60 46.9 60.0 2.5*
7. UCHITEC 1.33 1.33 1.34 46.3 54.6 1.5
8. DUTALND 0.52 0.52 0.525 45.4 49.1 0.9
9. SCOMNET 0.105 0.10 0.105 42.5 51.7 11.4
10.GENM 3.36 3.33 3.37 36.1 62.7 0.9
11.IRCB 0.265 0.265 0.275 32.0 40.8 3.2
12.KSTAR 0.39 0.38 0.415 16.0 33.9 6.8
FAVOURITES*
NOTE: List A stocks are overbought and although their up-trend remain intact, be cautious.
List B stocks are either oversold and/or showing signs of a breakout.
Buy only stocks with High Inertia and Rating when they breakout above their resistance levels with good supporting volumes.
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN