The KLCI bridged its immediate resistance of 1520 and closed at 1524.34 up 6.90 points in what looked like an attempt to end the year well. However the next resistance it has to bridge is at 1532.
LIST A
Stock Close S'port Resist. RMIndex Inertia Rate
1. HAPSENG 6.96 6.59 6.99 99.9 76.6 7.5*
2. IJM 6.50 6.44 6.50 97.3 64.3 2.0*
3. KFIMA 1.65 1.59 1.68 92.8 62.6 4.8*
4. PJI 0.15 0.145 0.15 92.4 62.7 3.7*
5. SUNRISE 3.14 3.12 3.15 89.2 49.4 2.4*
6. TIMECOM 0.77 0.76 0.78 84.0 52.0 2.6*
7. HSPLANT 3.25 3.17 3.29 80.9 43.8 2.8*
8. SPSETIA-WB 1.68 1.67 1.69 76.9 59.3 6.3*
9. GOCEAN 0.075 0.07 0.075 76.7 56.2 3.3
10. UEMLAND 2.48 2.43 2.49 76.4 55.3 4.4*
11. MUDAJYA 4.40 4.21 4.44 75.3 47.3 4.2
12. ETITECH 0.285 0.275 0.285 73.7 61.6 4.6
LIST B
Stock Close S'port Resist. RMIndex Inertia Rate
1. TWSCORP 0.92 0.91 0.93 69.5 50.3 3.8*
2. GENTING 11.16 10.98 11.16 63.9 61.2 2.0*
3. EQUINE 0.51 0.50 0.515 59.1 41.7 4.9
4. EKOVEST 1.96 1.84 1.96 56.5 53.3 5.6
5. IRIS 0.15 0.145 0.15 56.3 50.8 1.3
6. YTLPOWR 2.50 2.45 2.51 54.4 44.3 2.1
7. MRCB 2.05 2.05 2.07 50.8 47.3 1.1
8. MLAB 0.11 0.105 0.11 50.1 44.1 4.1
9. ZELAN 0.60 0.575 0.60 48.6 42.9 3.9
10.MALTON 0.74 0.745 0.75 45.2 47.7 1.5
11.MAYBANK 8.55 8.51 8.64 43.2 43.4 0.8
12.GENM 3.41 3.36 3.41 38.9 65.3 1.8*
FAVOURITES *
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN