The KLCI closed about unchanged at 1511.72 up 0.14 points. The KLCI is trading in a tight range bound directionless market.
LIST A
Stock Close S'port Resist. RMIndex Inertia Rate
1. HEVEA 0.825 0.765 0.825 97.1 60.3 9.6*
2. BJTOTO 4.43 4.31 4.44 91.8 64.7 2.9*
3. OPCOM 0.835 0.79 0.845 90.9 50.2 3.4*
4. BJRTAIL 0.465 0.45 0.47 81.0 55.9 0.1
5. BJCORP-LC 0.765 0.70 0.77 78.6 61.1 7.1*
6. ECM 0.78 0.77 0.785 75.7 50.9 1.7*
LIST B
Stock Close S'port Resist. RMIndex Inertia Rate
1. K1 1.48 1.40 1.51 64.9 47.6 9.4*
2. K1-WA 0.945 0.815 0.95 62.5 42.5 21.2*
3. MAGNA 0.84 0.825 0.85 62.5 45.0 3.5
4. DBHD 0.75 0.72 0.765 56.4 45.1 3.6
5. KELADI 0.18 0.175 0.18 53.4 42.7 2.1
6. JAVA 0.585 0.54 0.60 51.1 36.7 7.9
7. IRIS 0.145 0.14 0.145 50.6 47.3 2.7
8. BJCORP 1.12 1.06 1.13 44.5 38.8 6.0
9. BJCORP-JB 0.185 0.16 0.195 44.3 39.4 13.7
10.SCOMNET 0.105 0.10 0.105 42.5 51.7 11.3*
11.LIONDIV 0.505 0.495 0.51 39.5 46.0 0.7
12.BJLAND 1.17 1.09 1.20 33.5 41.2 9.1
13.ZELAN 0.59 0.555 0.60 33.0 39.5 3.2
14.BASWELL 0.115 0.10 0.115 13.1 41.3 13.5
FAVOURITES*
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN