The KLCI closed at 1511.58 down 2.90 points. The market is quiet as many traders are away for the Christmas Holidays.
LIST A
Stock Close S'port Resist. RMIndex Inertia Rate
1. BERNAS 2.81 2.26 2.83 95.5 56.4 20.5*
2. MASTEEL-WA 0.56 0.52 0.56 85.7 50.2 4.2*
3. PWORTH 0.62 0.55 0.625 85.5 52.2 13.1*
4. TANCO 0.175 0.16 0.18 80.0 49.9 8.8*
5. PJDEV 0.86 0.835 0.88 73.9 49.5 3.5*
6. AXIATA 4.72 4.70 4.80 71.6 68.2 0.4
7. KONSORT 1.73 1.54 1.73 71.0 49.7 13.0*
LIST B
Stock Close S'port Resist. RMindex Inertia Rate
1. CMMT 1.12 1.10 1.12 64.2 46.8 1.9
2. K1 1.40 1.27 1.40 59.0 47.0 12.1
3. K1-WA 0.815 0.72 0.825 55.1 42.1 20.8
4. DATAPRP 0.325 0.315 0.335 54.9 47.3 3.0
5. MAGNA 0.825 0.785 0.83 51.2 43.1 5.4
6. MIECO 0.595 0.565 0.63 29.2 33.9 6.4
7. LONBISC 1.09 1.03 1.10 28.1 43.5 7.2
8. MISC 8.30 8.25 8.30 17.7 48.3 0.8
9. BASWELL 0.115 0.10 0.115 13.1 41.3 13.5
FAVOURITES *
List A stocks are overbought but up-trend intact with limited upside depending on overall market sentiments.
List B stocks are oversold and/or have shown signs of a breakout.
Buy only stocks that have strong Inertia, High Rating and they bridged their resistance levels with supporting volumes.
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN