The KLCI closed at 1480.46 up 2.95 points 0.20%.
Stocks 1 - 11 are overbought, uptrend remain intact.
Stock Close S'port Resist RMI Inertia
1. HARVEST 1.18 0.40 1.18 99.4 69.2
2. HARVEST-WA 1.05 0.335 1.05 99.3 70.0
3. FOCUS-WB 0.08 0.04 0.095 99.0 66.4
4. JCY 0.64 0.58 0.66 96.6 60.1
5. FOCUS 0.13 0.09 0.145 95.4 65.8
6. MBFHLDG-WA 0.165 0.16 0.185 90.8 57.5
7. JCY-CD 0.09 0.07 0.095 90.8 58.8
8. CONNECT 0.195 0.09 0.21 86.9 54.9
9. COMPUGT 0.075 0.065 0.075 81.6 56.1
10. TIMECOM 0.63 0.595 0.64 79.9 61.7
11.FLONIC 0.205 0.15 0.21 78.5 67.7
12.DBE 0.08 0.065 0.08 65.8 63.0
13.WIJAYA-WA 0.18 0.14 0.19 61.4 52.9
14.KEYWEST 0.145 0.095 0.145 43.1 40.2
"TECHNICAL ANALYSIS -YOUR ROAD MAP TO PROFITS"
TAN