The market traded higher and the KLCI closed at 1489.64 up 9.18 points 0.62% as the Hang Seng Index surged 335-96 points up 1.71%.
Stocks 1 -16 are overbought, trend remain intact.
Stock Close S'port Resist RMI Inertia
1. HARVEST 1.45 0.495 1.50 99.5 73.2
2. HARVEST-WA 1.26 0.45 1.31 99.4 73.0
3. ESCERAM 0.125 0.09 0.13 98.5 70.7
4. SUMATEC 0.14 0.115 0.15 98.3 71.6
5. IRCB 0.20 0.19 0.215 95.6 55.9
6. ECOFIRS 0.205 0.155 0.21 95.0 71.9
7. DATAPRP 0.42 0.235 0.425 92.5 67.0
8. EAH 0.365 0.33 0.37 91.5 58.5
9. HUBLINE 0.11 0.10 0.11 90.4 67.9
10. COMPUGT 0.08 0.065 0.08 87.0 56.9
11. PENTA 0.29 0.225 0.305 86.9 54.5
12. FLONIC 0.225 0.15 0.24 84.7 69.3
13. TANCO 0.275 0.235 0.29 81.5 62.4
14. TIMECOM 0.67 0.595 0.685 80.3 61.9
15. UEMLAND 2.14 2.07 2.16 78.6 48.9
16. SYF-WA 0.225 0.105 0.24 74.1 52.6
17. TIME 0.28 0.25 0.29 69.7 56.5
18. AXIATA 4.96 4.79 5.00 67.0 54.1
19. RAMUNIA-WA 0.265 0.24 0.275 65.5 51.3
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFITS"
TAN