With the Hong Kong Exchange closed and the Dow Jones up the previous night, the KLCI staged a modest recovery to close at 1375.67 up 14.29 points 1.05%.
Stocks 1 - 3 are overbought.
Stock Close S'port Resist RMI Inertia
1. GPRO 0.155 0.15 0.155 97.3 69.8
2. REDTONE 0.22 0.185 0.22 78.1 52.3
3. PALETTE 0.085 0.08 0.09 75.7 50.9
4. TMS 0.08 0.075 0.08 69.5 50.9
5. TEBRAU 0.665 0.635 0.67 62.5 44.5
6. IRCB-WA 0.07 0.045 0.08 55.7 48.4
7. GENM 3.49 3.45 3.52 48.9 50.4
8. FLONIC 0.125 0.12 0.145 44.3 51.4
9. DUTALND 0.585 0.575 0.59 32.7 46.3
10.MALTON-WB 0.20 0.19 0.205 29.5 40.5
11.YTL 1.35 1.32 1.35 27.6 43.7
12.AXIATA 4.80 4.60 4.81 25.2 50.6
13.RAMUNIA-WA 0.22 0.215 0.22 5.9 41.8
14.PCHEM 5.53 5.40 5.55 5.7 40.7
15.ARMADA 3.40 3.33 3.43 3.8 53.3
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFITS"
TAN