The KLCI eased 6.14 points 0.45% to close at 1361.38. The market is weak and directionless.
Stocks 1 - 3 are overbought.
Stock Close S'port Resist RMI Inertia
1. GPRO 0.155 0.14 0.155 97.0 69.3
2. FOCUS 0.08 0.075 0.085 91.2 69.1
3. PALETTE 0.085 0.07 0.10 72.6 49.4
4. REDTONE 0.21 0.18 0.215 69.2 51.0
5. MUIIND 0.21 0.205 0.215 49.6 51.7
6. MMCCORP 2.64 2.43 2.70 39.3 44.3
7. IRCB 0.15 0.125 0.17 38.9 48.2
8. SUPERMX 3.25 2.47 3.40 38.1 43.6
9. MALTON-WB 0.20 0.185 0.215 27.6 40.5
10.DUTALND 0.58 0.555 0.59 26.7 44.5
11.AFG 3.28 3.20 3.32 19.3 42.4
12.TANCO 0.19 0.19 0.205 17.3 42.8
13.ARMADA 3.37 3.31 3.46 3.3 54.4
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFITS"
TAN