The KLCI eased 1.87 points 0.12% to close at 1556.42 on profit taking.
Stocks 1 - 7 are overbought.
Stock Close S'port Resist RMI Inertia
1. RHBCAP 9.90 9.25 10.40 99.0 63.5
2. AIRPORT 6.59 6.43 7.02 95.7 59.5
3. MHB 7.93 7.75 8.13 94.5 59.8
4. FLONIC 0.10 0.09 0.105 91.5 56.7
5. DIALOG 2.82 2.80 2.83 89.1 55.7
6. SRIDGE 0.13 0.10 0.135 80.7 53.4
7. PLUS 4.50 4.49 4.50 78.7 67.1*
8. AIRASIA 3.02 3.02 3.05 67.6 51.8
9. GPRO 0.08 0.07 0.08 67.3 48.5*
10.BIMB 1.81 1.64 1.83 64.2 50.8*
11.AMMB 6.50 6.47 6.57 60.6 49.1
12.TMS 0.09 0.09 0.10 39.9 46.4*
13.GENM 3.63 3.61 3.67 28.2 47.2*
FAVOURITES *
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN