The KLCI closed higher at 1520.09 up 5.84 points 0.39% on a volume of 1,756 million shares.
Stocks 1 - 7 are overbought but uptrend intact.
Stock Close Sport Resist. RMI Inertia
1. PCHEM 7.18 6.95 7.20 97.0 62.5*
2. PWORTH 0.885 0.77 0.885 95.0 56.1*
3. LINGUI 1.99 1.77 2.00 94.3 53.0*
4. PERISAI 0.81 0.77 0.83 89.1 58.2*
5. SEAL 0.63 0.465 0.65 88.6 51.0
6. LEWEKO 0.26 0.21 0.265 83.4 49.3
7. DRBHCOM 2.16 2.13 2.19 76.7 52.5
8. EVERGRN 1.54 1.40 1.54 69.6 48.9
9. JCY 0.77 0.735 0.79 57.8 47.6
10.RAMUNIA 0.61 0.595 0.615 56.9 46.5
11.MEDIA 2.50 2.49 2.52 55.7 45.7
12.SIME 9.19 9.11 9.19 53.4 48.5
13.CIMB 8.11 8.10 8.18 45.8 57.8
14.SUMATEC 0.30 0.28 0.305 39.5 47.4
FAVOURITES *
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN