The KLCI closed marginally lower at 1514.25 down 1.30 points 0.09% in a directionless and featureless market.
Stocks 1 - 8 overbought. The trend of the all these stocks remain intact.
Stock Close S'port Resist RMI Inertia
1. PCHEM 6.95 6.83 6.95 95.5 62.0*
2. DIGISTA-WA 0.23 0.195 0.235 93.2 58.8*
3. PWORTH 0.77 0.705 0.77 93.1 53.2*
4. WTK 1.84 1.71 1.84 92.6 57.7*
5. DIGISTA 0.32 0.30 0.335 92.0 58.9*
6. PERISAI 0.77 0.76 0.79 86.8 55.4*
7. MIECO 0.74 0.705 0.75 83.1 34.8
8. LEWEKO 0.21 0.195 0.215 79.0 47.0
9. KBUNAI 0.225 0.22 0.23 66.9 42.7
10. IRIS-WB 0.145 0.12 0.15 63.7 44.1
11. IRIS 0.195 0.18 0.205 63.2 41.2
12. HWGB-WB 0.65 0.645 0.675 62.3 42.8
13. KUB 0.785 0.785 0.805 62.0 41.9
14. TANCO 0.355 0.355 0.37 61.0 44.8
15. LIONCOR 0.33 0.325 0.35 54.6 37.7
16. OLYMPIA-WA 0.27 0.255 0.29 53.7 40.6*
17. ASB 0.27 0.255 0.28 50.4 44.8
18. MUIIND 0.23 0.22 0.235 50.1 40.9
19. OLYMPIA 0.375 0.37 0.395 46.0 39.1*
20. JCY 0.735 0.665 0.745 45.4 44.1
FAVOURITES *
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT."
TAN