The KLCI bridged the resistance level of 1530 to close at 1533.42 up 14.51 points. This is the highest close since January 2008. Will the KLCI bridge the next resistance level of 1550? With the bullish sentiments all around the financial world from New York to Tokyo and Shanghai, this is a possibility. Well, let us wait and see!
LIST A
Stock Close S'port Resist. RMIndex Inertia Rate
1. DIALOG 1.87 1.79 1.90 99.9 57.3 3.2*
2. DRBHCOM 2.13 1.94 2.15 98.6 63.7 8.8*
3. HUBLINE 0.23 0.22 0.23 96.7 49.3 5.9
4. KUB 0.725 0.67 0.74 95.4 60.2 6.6*
5. MEDIA 2.62 2.60 2.63 95.4 58.2 1.9
6. KENCANA 2.52 2.41 2.52 94.3 64.9 3.5*
7. RAMUNIA 0.49 0.455 0.505 89.7 46.6 7.0
8. RAMUNIA-WA 0.29 0.25 0.30 89.1 51.3 12.4
9. TIMECOM 0.855 0.795 0.875 87.1 55.9 7.2*
10. CEPAT 1.60 1.48 1.60 84.7 64.5 7.3
11. BIMB 1.62 1.43 1.68 82.3 54.9 11.1
12. BORNOIL 0.345 0.215 0.36 82.0 47.5 42.8
13. HUBLINE-WA 0.105 0.10 0.105 76.7 51.5 15.2
14. ETITECH 0.30 0.285 0.305 76.3 68.2 3.0
15. COMPUGT 0.07 0.065 0.07 74.4 57.7 10.7
16. MPHB 2.38 2.22 2.38 73.6 56.2 6.6
17. TIME 0.475 0.45 0.485 72.3 47.1 6.4*
18. SPSETIA-WB 1.69 1.68 1.72 71.9 57.9 1.6
19. GAMUDA-WD 1.70 1.64 1.70 70.3 53.6 6.9
LIST B
Stock Close S'port Resist. RMIndex Inertia Rate
1. GAMUDA 3.92 3.82 3.93 69.0 48.3 2.9
2. CIMB 8.62 8.55 8.63 67.5 58.0 1.4
3. PERISAI 0.58 0.55 0.585 67.4 50.3 5.8
4. MULPHA 0.565 0.53 0.57 63.5 53.2 6.8
5. SIME 8.95 8.80 8.96 61.8 50.0 1.3
6. BORNOIL-WB 0.16 0.105 0.185 57.4 51.9 45.0
7. GENM 3.51 3.39 3.53 55.3 68.8 2.2
8. E&O 1.21 1.18 1.22 53.7 43.0 1.7
9. L&G 0.50 0.48 0.505 47.6 44.3 6.1
10.SCOMI 0.38 0.37 0.38 46.6 42.2 3.8
11.HWGB 0.365 0.355 0.375 46.5 40.1 4.1
12.AIRASIA 2.66 2.60 2.67 41.8 55.5 4.7
13.DAYA 0.225 0.22 0.225 41.6 42.0 2.4
14.IRCB 0.265 0.26 0.27 31.1 47.8 4.3
FAVOURITES *
NOTE:Buy only stocks with Strong Inertia, High Rating when they bridge their Resistance with good volumes.
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN