KLSE STOCK WATCH WISHES ALL ITS READERS
"A VERY HAPPY & PROSPEROUS 2011"
MAY ALL OF YOU MAKE 100 TIMES THE PROFIT YOU MADE IN 2010.
LIST A
Stock Close S'port Resist. RMIndex Inertia Rate
1. HAPSENG 7.09 6.96 7.19 99.9 76.0 1.5*
2. BJTOTO 4.50 4.38 4.50 95.7 66.2 1.8*
3. UNISEM 2.30 2.26 2.31 95.4 64.6 2.3*
4. THPLANT 2.08 1.93 2.11 93.8 59.9 9.5*
5. MTOUCHE 0.28 0.26 0.29 93.1 57.8 8.2
6. RHBCAP 8.72 8.62 8.75 90.5 57.2 0.9
7. RAMUNIA-WA 0.25 0.24 0.255 86.4 50.8 2.6
8. TIMECOM 0.795 0.77 0.80 85.9 53.9 3.3*
9. INFOTEC 0.165 0.145 0.165 70.6 43.4 7.9
10.TIME 0.45 0.435 0.46 70.2 45.2 4.2
LIST B
Stock Close S'port Resist. RMIndex Inertia Rate
1. CAROTEC 0.065 0.06 0.065 66.9 57.2 10.8
2. MULPHA 0.53 0.525 0.535 60.3 50.9 1.7*
3. BJASSET 0.78 0.745 0.78 53.0 49.5 4.2*
4. HWGB 0.355 0.345 0.355 44.0 38.2 5.5
5. CANONE 1.11 1.04 1.17 27.0 46.3 6.4
6. HWGB-WB 0.225 0.22 0.23 26.4 40.5 10.9
FAVOURITES *
NOTE: List A stocks are overbought but their up trend remain intact.
List B stocks are either oversold and/or stocks that show signs of a breakout.
Buy only stocks that have Strong Inertia, High Rating and they breakout above their resistance levels with good supporting volumes.
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN