The market close lower on some selling of index link counters in the late afternoon. The KLCI closed at 1507.28 down 14.01 points. However the up trend remains intact.
Stocks 1 - 4 are overbought and stocks 19 - 24 are oversold.
Stock Close S'port Resist. RMIndex Inertia Rate
1. DRBHCOM 1.80 1.65 1.85 94.3 62.3 3.1*
2. IJMLAND-WA 1.84 1.76 1.85 91.2 59.2 3.9*
3. BIMB 1.35 1.24 1.37 74.6 45.8 6.8
4. FAJAR-WA 0.665 0.64 0.665 74.4 54.9 3.4*
5. OLYMPIA 0.29 0.23 0.30 69.1 34.5 20.1
6. WCT-WB 0.695 0.66 0.735 65.8 44.6 2.5
7. UNISEM 2.06 1.95 2.12 64.6 44.6 2.8*
8. TIGER 0.16 0.155 0.16 59.0 51.1 3.8*
9. MJPERAK 0.45 0.435 0.47 56.0 40.2 6.6
10. MUIIND 0.205 0.20 0.205 54.9 36.0 1.6
11. OLYMPIA-WA 0.095 0.075 0.105 54.8 49.1 31.4
12. KUB 0.54 0.53 0.555 54.4 46.3 3.4
13. LANDMARK 1.64 1.37 1.68 51.2 40.3 19.1*
14. MALTON 0.785 0.75 0.805 49.6 44.8 4.9*
15. PTGTIN 0.35 0.33 0.355 40.4 38.7 13.0
16. DUTALND 0.545 0.51 0.55 40.0 39.5 7.8
17. CAROTEC 0.055 0.05 0.055 38.1 45.4 14.2
18. YTLLAND 1.32 1.29 1.36 34.6 44.3 8.4*
19. YTLE 1.31 1.29 1.33 26.8 35.5 10.0*
20. TALAM 0.09 0.09 0.095 24.3 36.0 1.8
21. WCT 3.06 3.01 3.10 11.2 42.9 2.1
22. ZELAN 0.55 0.55 0.57 6.6 33.7 3.7
23. JCY 0.815 0.805 0.83 5.7 25.0 4.8
24. FABER 2.73 2.71 2.73 1.4 38.7 2.9
NOTE: Could someone help me design a proper web page. I would greatly appreciate it. In return I will show you how to make money under all market conditions "BULL or BEAR" - trading the US Options market or the KLSE. BULL or BEAR market who cares as long as we make money!! The BULLS make money, the BEARS make money - only the uninitiated got killed - all because they lack the knowledge. You need to be a professional to make money. Come to one of my FREE Seminars and see/learn how some of my clients make thousands lately trading the market our way. You will see actual trading results of profits made. You will be surprised how easy it is to make money when you know the entry and exit points for each trade - timing is the key to your SUCCESS in trading!!. Interested, e-mail me at tanhanthor@gmail.com to register for the FREE seminar. Seats are limited.
My favourites *
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN