Stock Watch Alerts for 10.12.2010

The market staged a modest recovery and the KLCI closed at 1521.29 up 11.23 points.
Stocks 1 - 10 are overbought and stocks 22 - 30 are oversold.

      Stock            Close     S'port  Resist. RMIndex Inertia Rating

1.  SPSETIA-WB   1.80       1.69     1.87        97.6    65.3    (6.5)*
2.  SUNRISE          3.30       3.01    3.35        85.1    52.4    (8.7)*
3.  KENCANA        2.22       2.06    2.24        84.0    59.5    (7.5)*
4.  PBBANK-01   12.86    12.81  12.88        78.6    54.1    (0.6)
5.  HWGB              0.365     0.35    0.37        76.9    36.5    (4.5)
6.  KFIMA              1.56       1.44    1.61        76.8    51.1    (8.4)*
7.  GAMUDA-WD  1.62       1.57     1.64        74.7   41.8    (1.6)
8.  TM                    3.45       3.43    3.47        72.2    51.2    (0.4)
9.  RAMUNIA        0.445     0.43    0.45         72.1   51.9    (3.2)
10.HWGB-WB      0.24        0.225  0.24        70.4    37.3   (5.9)
11.PLUS               4.40       4.40     4.41        66.4    48.0   (0.5)
12.GENTING      11.06     1 0.80   11.08        65.2   45.6   (1.2)
13.PMETAL         2.23        2.12     2.30        60.9    46.2   (4.4)
14.MULPHA        0.54        0.515   0.54        56.5    45.1   (5.2)
15.RANHILL         0.83       0.815   0.84        54.0    39.8   (1.1)
16.MALTON         0.75       0.735   0.775      45.7    44.3   (2.0)
17.MKLAND        0.385      0.355   0.385     40.2    38.1  (10.1)
18.KBUNAI          0.18        0.185   0.19       38.9    28.6   (4.9)
19.E&O               1.20       1.17      1.21       36.0    45.2   (5.2)
20.TIMECOM       0.68       0.67      0.685     35.5    47.3   (4.1)
21.ASB                0.185     0.185    0.195     34.2    31.1   (7.3)
22.HARVEST       0.135     0.13      0.135     28.1    49.3   (7.8)
23.MRCB             2.12       2.03      2.13       27.8    48.6   (4.5)
24.LANDMARK   1.37       1.28      1.38       26.6    39.9   (8.7)*
25.MAYBANK     8.43        8.40      8.56      24.0    44.8   (0.8)
26.TENAGA         8.79        8.58      8.82      23.2    41.8   (3.2)
27.TEBRAU         0.77        0.745   0.775     22.8    43.2   (3.7)
28.L&G               0.465     0.465    0.47       16.1    30.1   (5.2)
29.HUAAN           0.345     0.345   0.35        14.6    38.0   (2.5)
30.KINSTEL         0.815     0.805   0.83        13.8    27.2   (3.8)
NOTE: Some of the stocks marked as favourites * earlier may continue to move higher if market sentiments are bullish and favourable. Take profit/sell when their support levels are broken.
For trading play look at stocks that are oversold and have high rating eg. LANDMARK. Buy when their overhead resistance is bridged.
Any questions, email me and I will try to respond as soon as possible.

     TAN