The KLCI continued to move higher after the breakout above the 1500 level. It closed at 1519.84 up 8.10 points. However be cautious as the market is overbought.
Stocks 1 - 28 are overbought and stocks 42 - 48 are oversold.
Stock Close Support Resistance
1. KUCHAI 1.66 1.59 1.68
2. KENCANA 1.95 1.90 1.97
3. DIALOG 1.36 1.32 1.38
4. SPSETIA-WB 1.32 1.12 1.32
5. OSK 1.67 1.55 1.67
6. DAYA 0.27 0.245 0.275
7. MULPHA 0.555 0.54 0.565
8. PMETAL 2.04 1.89 2.05
9. FRONTKN-WA 0.09 0.08 0.095
10. YTLE 1.68 1.55 1.69
11. IRIS-WB 0.075 0.065 0.08
12. SIME 9.03 8.93 9.16
13. IRIS 0.16 0.15 0.165
14. JOTECH-WA 0.045 0.04 0.045
15. MUHIBAH 1.16 1.08 1.16
16. JOTECH 0.115 0.105 0.12
17. IOICORP 5.97 5.86 6.01
18. SUNRISE 3.22 2.52 3.26
19. HUAAN 0.39 0.375 0.395
20. LBS 0.68 0.64 0.685
21. TIMECOM 0.72 0.71 0.725
22. UMW 7.01 6.89 7.03
23. MAYBANK 9.10 9.00 9.13
24. SUPPORT 2.50 2.45 2.50
25. SAPRES 1.54 1.10 1.72
26. FRONTKN 0.18 0.175 0.19
27. TIGER 0.15 0.14 0.15
28. UEMLAND 2.49 2.30 2.52
29. TRANMIL 0.365 0.355 0.375
30. GPA 0.095 0.09 0.095
31. TIME 0.445 0.445 0.45
32. SAPIND 1.14 1.00 1.28
33. E&O 1.23 1.16 1.24
34. MPHB 2.22 2.17 2.26
35. IFCAMSC 0.11 0.11 0.115
36. FOCUSP 0.345 0.34 0.345
37. AXIATA 4.46 4.46 4.50
38. AEON 5.99 5.88 6.00
39. MLAB 0.105 0.10 0.105
40. SCOMIMR 0.50 0.49 0.50
41. TOPGLOV-CB 0.185 0.17 0.20
42. HUBLINE-WA 0.08 0.075 0.08
43. COASTAL 2.26 2.26 2.28
44. PRDUREN 0.93 0.92 0.95
45. MSPORTS 0.495 0.485 0.495
46. UZMA 1.50 1.40 1.50
47. OSKVI 0.40 0.395 0.41
48. GPRO 0.095 0.09 0.095
TAN