The KLCI continued to move higher and closed at 1526.53 up 6.69 points.
Stocks 1 - 13 are overbought and stocks 32 - 41 are oversold.
Stock Close Support Resistance
1. OSK 1.91 1.67 1.97
2. YTLE 1.70 1.68 1.78
3. MUHIBAH 1.18 1.16 1.25
4. PMCAP 0.13 0.115 0.13
5. MUIND 0.225 0.215 0.23
6. YTLPOWR 2.60 2.38 2.76
7. TAGB 0.485 0.465 0.485
8. TA 0.80 0.73 0.805
9. INSAS 0.585 0.545 0.585
10. CIMB 8.50 8.35 8.50
11. FITTERS 0.68 0.675 0.685
12. AZRB 1.12 1.04 1.28
13. DRBHCOM 1.29 1.23 1.30
14. TRANMIL 0.38 0.365 0.385
15. SALCON 0.815 0.73 0.825
16. SINOTOP 0.165 0.155 0.175
17. SCOMI-WA 0.195 0.195 0.205
18. RANHILL 0.86 0.80 0.96
19. JAKS 0.745 0.74 0.765
20. ECM 0.755 0.71 0.755
21. TPC 0.26 0.25 0.275
22. DRBHCOM-CA 0.14 0.11 0.145
23. SCOMIMR 0.53 0.50 0.565
24. BJCORP 1.10 1.07 1.10
25. ZELAN 0.735 0.705 0.755
26. VASTALX 0.14 0.14 0.15
27. GENM-CL 0.145 0.145 0.15
28. MLAB 0.105 0.10 0.105
29. GPACKET-WA 0.42 0.41 0.43
30. MAA 0.665 0.645 0.67
31. OSKVI 0.44 0.40 0.45
32. BIOSIS 0.465 0.455 0.465
33. GPRO 0.105 0.095 0.11
34. XDL 0.485 0.48 0.495
35. MAXIS 5.30 5.29 5.34
36. INGRESS 0.76 0.75 0.76
37. GPACKET 0.905 090 0.935
38. BIMB 1.23 1.22 1.24
39. CHANG 1.20 1.16 1.22
40. PETRA 0.76 0.755 0.78
41. FCW 0.78 0.73 0.845
NOTE: In an overall Bullish market, overbought stocks could remain overbought for a longer period of time. Similarly oversold stocks could remain oversold until selling pressure is over and buying interest returns with good volume and the stock price is low.
Buy on breakout above the resistance level only when the breakout is supported with heavy volume; similarly sell when the support level is broken with heavy selling volume.
TAN