Stock Watch Alerts for 23.11.2010

The KLCI closed at 1503.20 down 2.85 points on weak sentiments in Asian markets.

Stocks 1 - 24 are overbought and stocks 34 -36 are oversold.

Stock Close Support Resistance RMIndex Inertia

1. IJMPLNT-WA 1.14 1.08 1.17 99.6 70.3
2. SUNCITY-WA 1.12 0.91 1.17 99.2 72.5
3. DIALOG 1.44 1.43 1.45 98.9 68.9
4. SBAGAN 3.39 3.17 3.46 95.8 63.1
5. MEDAINC 0.33 0.295 0.33 95.2 59.0
6. CBSTECH 0.385 0.37 0.395 93.2 50.6
7. TIGER 0.18 0.17 0.18 92.8 64.3
8. FRONTKN-WA 0.11 0.08 0.11 92.8 67.2
9. BORNOIL 0.21 0.20 0.215 91.4 58.2
10.TECFAST 0.185 0.14 0.185 89.8 58.2
11.DRBHCOM 1.31 1.28 1.32 88.8 51.6
12.FITTERS 0.69 0.685 0.695 87.7 49.0
13.MITHRIL 0.145 0.135 0.145 84.5 43.8
14.MARCO-WA 0.065 0.055 0.065 82.9 70.9
15.RCECAP 0.665 0.635 0.67 81.6 53.4
16.TM-C1 0.115 0.11 0.12 78.8 58.8
17.TIME 0.44 0.425 0.45 77.7 43.6
18.ECM 0.735 0.725 0.745 76.1 46.5
19.GOPENG 1.39 1.28 1.42 75.9 51.2
20.SUNCITY 4.49 4.32 4.55 75.3 48.9
21.KUCHAI 1.57 1.45 1.61 74.6 71.8
22.PTGTIN 0.435 0.42 0.45 72.2 53.1
23.FRONTKN 0.185 0.17 0.185 71.8 49.9
24.MTOUCHE-WA 0.055 0.05 0.06 71.6 47.4
25.MEDIA 2.35 2.25 2.40 66.9 46.2
26.PRIVA 0.07 0.065 0.07 66.8 48.7
27.BANENG 0.225 0.16 0.24 65.3 44.0
28.DOMINAN 0.69 0.65 0.70 61.1 45.6
29.XDL 0.50 0.495 0.505 56.9 43.0
30.TIMECOM 0.71 0.70 0.715 56.4 54.2
31.SAAG 0.08 0.075 0.08 52.8 44.7
32.KHSB 0.435 0.44 0.45 51.1 56.0
33.GENETEC 0.285 0.26 0.285 38.6 46.8
34.KEURO 0.995 0.97 0.995 29.6 42.8
35.TWSCORP 0.885 0.87 0.895 14.0 44.5
36.FABER 2.83 2.83 2.87 0.61 31.9

TAN