
The market staged a modest recovery towards the end of the day. The KLCI closed at 1506.05 up 9.40 points.
Stocks 1 - 16 are overbought and stocks 26 - 28 are oversold.
Stock Close Support Resistance RMIndex Inertia
1. SUNCITY-WA 0.91 0.76 0.955 99.1 71.6
2. SUNWAY-WC 1.09 0.94 1.12 98.7 58.3
3. GENS-C2 0.165 0.16 0.175 97.4 64.3
4. JOTECH-WA 0.045 0.04 0.05 96.7 66.5
5. INTEGRA 1.56 1.44 1.56 94.7 54.6
6. YTLE 1.62 1.58 1.68 94.5 57.7
7. MAYBANK 8.96 8.82 9.00 93.4 66.1
8. POHKONG 0.485 0.48 0.495 92.0 56.3
9. SUNWAY 2.19 2.07 2.21 86.5 55.3
10. HUBLINE 0.19 0.185 0.195 82.1 47.3
11. SINOTOP 0.16 0.16 0.175 81.7 53.3
12. TM-C1 0.115 0.11 0.12 78.8 58.8
13. MJPERAK-PA 0.255 0.24 0.265 78.3 49.3
14. PRKCORP 1.46 1.34 1.53 75.8 35.6
15. HWGB 0.36 0.335 0.365 75.8 48.6
16. MRCB 2.12 2.10 2.14 70.6 53.4
17. HWGB-WB 0.23 0.22 0.235 69.4 48.6
18. UEMLAND 2.30 2.23 2.32 67.5 47.6
19. AMMB 6.25 6.18 6.25 60.5 57.9
20. UNISEM 1.92 1.89 1.93 58.1 36.7
21. BJCORP 1.08 1.07 1.10 55.8 48.6
22. AXIATA 4.50 4.47 4.52 50.1 48.3
23. KOSSAN 3.39 3.21 3.43 48.3 40.9
24. SUPERMX 4.54 4.45 4.56 39.6 48.3
25. LATEXX 2.84 2.80 2.85 33.9 34.5
26. ADVENTA 2.28 2.27 2.28 11.1 30.0
27. GAMUDA 3.70 3.67 3.75 7.3 40.9
28. TDEX 0.175 0.17 0.18 7.2 47.3
NOTE:To get a clearer view of the chart, point your mouse on the chart and double left-click. The chart will get bigger and you can see the chart clearly.
TAN