The KLCI closed at 1481.45 up 1.84 points. However the market remained overbought.
Stocks 1 - 9 are overbought and stock 21 is oversold.
Stock Close Support Resistance
1. UEMLAND 2.39 2.28 2.41
2. YTLE 1.07 0.97 1.08
3. KIMLUN 1.43 1.30 1.45
4. MRCB 2.09 2.04 2.16
5. SIME 8.56 8.56 8.58
6. TEBRAU 0.83 0.795 0.835
7. GENM 3.56 3.55 3.57
8. TM 3.47 3.46 3.49
9. MULPHA 0.445 0.435 0.45
10. DIALOG 1.16 1.14 1.17
11. OLYMPIA 0.22 0.215 0.225
12. GUANCHG 1.75 1.67 1.79
13. MUDAJYA 4.61 4.44 4.62
14. BJTOTO 4.17 4.17 4.23
15. XDL 0.49 0.49 0.50
16. TA 0.655 0.655 0.66
17. AXIATA 4.50 4.48 4.53
18. YTLPOWR 2.33 2.31 2.34
19. TENAGA 8.92 8.92 8.96
20. IVORY 1.24 1.23 1.28
21. HUBLINE 0.175 0.175 0.18
TAN