The KLCI closed at 1481.41 down 0.04 points. The market traded in a tight range due to lack of
market leaders.
Stocks 1 -17 are overbought. Stocks 27 - 30 are oversold.
Stock Close Support Resistance
1. UEMLAND 2.41 2.39 2.47
2. WCT 3.20 3.16 3.23
3. GAMUDA-WD 1.45 1.44 1.52
4. HWGB 0.225 0.205 0.225
5. HWGB-WB 0.145 0.115 0.145
6. SIME 8.59 8.56 8.60
7. IJMLAND 1.24 1.21 1.32
8. MALTON 0.60 0.56 0.615
9. TM 3.49 3.47 3.53
10. AZRB 1.00 0.88 1.02
11. DIALOG 1.19 1.16 1.22
12. KBUNAI 0.125 0.12 0.14
13. L&G 0.505 0.495 0.51
14. ZELAN 0.72 0.715 0.725
15. PBBANK 12.58 12.56 12.66
16. EQUINE 0.47 0.46 0.48
17. ASIAPAC 0.105 0.10 0.11
18. JPJ 3.66 3.55 3.70
19. MKLAND 0.33 0.325 0.335
20. AIM 0.18 0.17 0.19
21. KEURO 1.05 0.98 1.06
22. IGB 1.88 1.86 1.90
23. MPCORP-WB 0.11 0.095 0.115
24. IRIS 0.135 0.13 0.14
25. SCOMI 0.41 0.405 0.42
26. P&O 1.11 1.07 1.15
27. JERNEH 2.97 2.95 3.09
28. SWEEJOO 0.23 0.20 0.25
29. TALIWRK 1.31 1.30 1.33
30. JERNEH-WA 1.44 1.42 1.49
TAN