The correction in Bursa continues and the KLCI closed at 1480.70 down 9.16 points.
Stocks 1 - 8 are overbought and stocks 19 -21 are oversold.
Stock Close Support Resistance
1. SIGGAS 0.935 0.91 0.96
2. MWEST 0.445 0.40 0.465
3. KINSTEL 0.965 0.91 0.98
4. KUB 0.535 0.51 0.545
5. AGLOBAL 0.07 0.065 0.07
6. LIONCOR 0.315 0.30 0.32
7. TIMECOM 0.69 0.675 0.725
8. YTLPOWR 2.34 2.33 2.35
9. OLYMPIA 0.225 0.215 0.235
10. SINOTOP 0.15 0.145 0.15
11. LBS-WA 0.315 0.305 0.315
12. MENANG 0.225 0.22 0.235
13. FBO 0.13 0.125 0.14
14. BJCORP-LC 0.645 0.63 0.65
15. MITHRIL 0.135 0.11 0.135
16. KFIMA 1.19 1.16 1.21
17. BKOON 0.24 0.235 0.25
18. FITTERS-WA 0.21 0.20 0.22
19. MASTEEL 0.89 0.87 0.905
20. OSKVI 0.395 0.385 0.395
21. TEJARI 0.17 0.145 0.17
TAN