The KLCI took a correction and closed at 1489.86 down 6.52 points as investors took profit.
Stocks 9 - 12 are oversold.
Stock Close Support Resistance
1. ASIAPAC 0.115 0.105 0.115
2. WTK 1.22 1.15 1.24
3. JETSON 1.27 1.26 1.30
4. POHKONG 0.43 0.42 0.43
5. IRIS 0.135 0.13 0.14
6. JETSON-WA 0.66 0.64 0.685
7. SUNRISE 2.22 2.18 2.27
8. TENAGA 8.93 8.88 8.96
9. FITTERS-WA 0.20 0.195 0.205
10. GADANG 0.705 0.70 0.72
11. LEWEKO 0.17 0.16 0.18
12. SLP 0.51 0.505 0.51
TAN