
The KLCI closed at 1434.27 down 0.41 points in a quiet market.
Stocks 1 - 3 are overbought.
Stock Close Support Resistance
1. AMMB 5.93 5.86 5.94
2. AIRASIA 1.88 1.84 1.90
3. AIM 0.185 0.17 0.19
4. TIMECOM 0.61 0.60 0.625
5. MEDIAC 0.85 0.845 0.85
6. CAROTEC 0.085 0.08 0.085
7. MITHRIL 0.11 0.09 0.11
8. MUHIBAH 0.90 0.89 0.925
9. SINOTOP 0.14 0.14 0.145
10. HAIO 3.40 3.28 3.49
11. ETITECH 0.28 0.28 0.28
TAN