The KLCI struggled to close at 1405.77 up 2.62 points in a fragile and uncertain market. Be cautious as a market correction is due.
Stocks 1 - 11 are overbought.
Stock Close Support Resistance
1. GENM-C2 0.165 0.16 0.175
2. AXIATA 4.50 4.38 4. 50
3. GENTING 8.90 8.72 8.90
4. RHBCAP 6.73 6.71 6.76
5. COMPUGT 0.07 0.07 0.07
6. AFG 3.09 3.08 3.11
7. MAS 2.16 2.16 2.19
8. IOICORP 5.25 5.18 5.26
9. GAMUDA 3.38 3.37 3.40
10. IJM-WC 1.20 1.16 1.20
11. BURSA-CO 0.045 0.045 0.05
12. IJM 5.02 5.01 5.02
13. SIME 7.87 7.83 7.87
14. KENMARK 0.065 0.065 0.07
TAN