
YTLPOWR

MAXIS

GENTING

AXIATA

The KLCI closed lower at 1396.97, down 8.80 points on a weaker Asian regional market and fears of a double dip in the US economy. Be cautious and take profit wherever possible.
Stocks 1 -13 are overbought.
Stock Close Support Resistance
1. MAYBANK 8.13 8.12 8.40
2. GENTING 8.99 8.90 9.06
3. AXIATA 4.42 4.42 4.50
4. PLUS 4.02 4.02 4.17
5. PBBANK 12.00 12.00 12.04
6. TM 3.52 3.52 3.60
7. AFG 3.08 3.08 3.11
8. AIC 0.895 0.875 0.925
9. GENM 3.03 3.03 3.15
10. MAXIS 5.45 5.41 5.45
11. YTLPOWR 2.29 2.28 2.31
12. DIALOG 1.10 1.09 1.12
13. KEURO 0.97 0.97 1.08
14. AIM 0.14 0.135 0.14
15. PARKSON 5.48 5.48 5.51
16. KKB 0.18 0.18 0.18
17. KENMARK 0.065 0.06 0.065
18. SAAG 0.065 0.065 0.07
TAN