Prepared by Elite Screener
Stocks Close Resist S'port RSI
1. CBSA 0.355 0.355 0.34 60.8
2. DRBHCOM 2.18 2.36 2.00 60.7
3. IGB 2.15 2.16 2.00 79.2
4. KELADI 0.195 0.21 0.18 65.1
5. MAA 0.455 0.465 0.445 50.0
6. MCLEAN 0.195 0.20 0.15 60.5
7. SERSOL 0.25 0.255 0.15 88.5
8. TEBRAU 0.73 0.745 0.715 55.4
9. WIJAYA 0.825 0.84 0.755 75.9
10.WIJAYA-WA 0.37 0.39 0.235 87.5
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFITS"
TAN