The market traded lower as the European financial situation remain unsettled. The KLCI closed at 1470.95 down 4.69 points 0.32%.
Stocks 1 - 10 are overbought.
Stock Close S'port Resist RMI Inertia
1. HARVEST 0.495 0.40 0.495 98.5 59.8
2. HIBISCS-WA 0.30 0.28 0.305 98.4 73.5
3. HARVEST-WA 0.45 0.315 0.45 98.3 62.6
4. JCY 0.60 0.57 0.625 96.3 59.5
5. GENM 3.87 3.72 3.89 91.9 61.1
6. MBSB-WA 0.91 0.87 0.94 90.3 70.0
7. FOCUS 0.10 0.09 0.11 89.0 65.5
8. ASIAEP 0.08 0.075 0.085 88.1 72.3
9. ASIAEP-WB 0.05 0.04 0.05 86.7 63.6
10. AIRASIA 3.85 3.71 3.90 86.4 68.6
11. KURASIA 0.53 0.50 0.535 69.9 63.2
12. COMPUGT 0.065 0.065 0.07 64.6 52.9
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFITS"
TAN