The market eased 9.07 points 0.63% to close at 1441.18 as the Hang Seng Index fell 326.12 points 1.78%.
Stocks 1 - 5 are overbought.
Stock Close S'port Resist RMI Inertia
1. HARVEST 0.29 0.17 0.31 92.2 49.3
2. HARVEST-WA 0.21 0.09 0.21 89.5 53.3
3. IRCB 0.20 0.15 0.205 87.7 51.4
4. IRCB-WA 0.095 0.065 0.10 76.5 46.6
5. AIRASIA 3.74 3.40 3.83 73.7 62.8
6. UOADEV 1.70 1.43 1.73 65.4 46.4
7. HUBLINE 0.095 0.09 0.105 62.4 52.2
8. WIJAYA-WA 0.155 0.14 0.165 56.8 46.0
9. MAYBANK 8.24 8.22 8.30 52.1 45.0
10.TAKASO 0.185 0.17 0.19 24.9 40.7
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFITS"
TAN