The KLCI closed at 1444.87 up 16.37 points 1.15% lead by the 428.35 points 2.34% rise in the Hang Seng Index.
Stocks 1 - 4 are overbought.
Stock Close S'port Resist RMI Inertia
1. GPRO 0.165 0.15 0.165 99.4 78.5
2. BKOON 0.46 0.375 0.46 94.7 61.2
3. MALTON 0.61 0.55 0.625 77.0 41.0
4. GENM 3.78 3.47 3.78 74.2 52.6
5. YTL 1.50 1.35 1.50 66.9 47.2
6. MBSB-WA 0.745 0.615 0.765 66.7 45.0
7. MBSB 1.65 1.50 1.67 65.2 44.4
8. GAMUDA 3.13 2.95 3.13 61.7 42.9
9. DUTALND-WA 0.13 0.095 0.145 59.0 44.7
10. KUB 0.65 0.55 0.67 55.3 49.1
11. DIALOG 2.39 2.29 2.40 54.3 47.9
12. GENTING 10.02 9.09 10.04 51.6 46.6
13. CIMB 7.40 7.11 7.47 51.0 44.5
14. MRCB 1.92 1.80 1.94 46.2 44.5
15. AIRASIA 3.36 3.05 3.43 41.7 55.6
16. KBUNAI 0.14 0.125 0.14 41.5 45.8
17. L&G 0.33 0.265 0.335 34.9 45.2
18. YTLPOWR 1.76 1.66 1.78 15.6 43.0
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFITS"
TAN