The market remain uncertain and weak. The KLCI closed at 1397.04 down 3.01 points 0.21%.
Stocks 1 - 4 are overbought.
Stock Close S'port Resist RMI Inertia
1. ASIAEP 0.075 0.065 0.075 92.2 63.6
2. REDTONE 0.25 0.21 0.255 90.9 59.5
3. BKOON 0.40 0.31 0.415 86.1 56.5
4. TEJARI 0.06 0.05 0.06 70.7 56.2
5. DUTALND 0.65 0.58 0.65 58.5 50.7
6. JCY 0.465 0.41 0.475 46.7 49.6
7. DIALOG 2.29 2.20 2.32 46.6 46.1
8. MAGNA 0.795 0.775 0.81 36.3 40.5
9. OLYMPIA 0.235 0.215 0.235 32.7 44.5
10.MRCB 1.80 1.72 1.85 32.1 42.0
11.DUTALND-WA 0.115 0.09 0.12 31.8 40.8
12.MBFHLDG-WA 0.06 0.045 0.07 26.5 41.5
13.KBUNAI 0.125 0.12 0.145 25.5 43.5
14.TIMECOM 0.47 0.445 0.48 16.0 40.1
15.DRBHCOM 1.87 1.67 1.88 5.6 41.2
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFITS"
TAN