GENTING - at close 8.9.2011
GENM - at close 8.9.2011
Stock 1 is overbought.
Stock Close S'port Resist RMI Inertia
1. DXN 1.71 1.48 1.71 86.4 54.8
2. FLONIC 0.145 0.14 0.145 65.8 50.3
3. MALTON 0.585 0.49 0.60 56.2 52.8
4. AFG 3.55 3.49 3.60 52.8 49.1
5. TANCO 0.225 0.21 0.235 52.4 46.6
6. KEYWEST 0.125 0.11 0.125 47.3 42.7
7. EFFICEN 0.205 0.19 0.21 30.8 47.0
8. IOICORP 4.81 4.68 4.82 30.2 45.0
9. HAPSENG 1.39 1.36 1.39 26.6 46.8
10. TIME 0.255 0.25 0.255 18.4 48.8
11. GENM 3.53 3.47 3.55 16.5 45.8
12. DIALOG 2.44 2.39 2.48 14.4 41.6
13. GENTING 9.84 9.73 9.84 12.2 40.4
14. IRIS 0.15 0.145 0.155 9.0 48.1
15. KUB 0.625 0.62 0.63 5.5 47.7
16. MULPHA 0.405 0.40 0.41 3.2 42.1
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFITS"
TAN