The KLCI fell 10.97 points 0.74% to close at 1463.12 inline with the fall in the Asian financial markets which follow the fall in the Dow Jones.
Stocks 1 - 2 are overbought.
Stock Close S'port Resist RMI Inertia
1. CYBERT 0.175 0.16 0.19 96.8 64.0
2. GPRO 0.10 0.08 0.12 83.6 56.4
3. PMIND 0.045 0.045 0.05 67.3 44.8
4. TIGER 0.13 0.125 0.13 66.0 48.8
5. FLONIC 0.145 0.14 0.145 65.5 46.5
6. SSTEEL 2.27 2.15 2.28 63.3 46.6
7. E&O 1.67 1.52 1.70 49.8 54.7
8. PARKSON 5.65 5.56 5.82 35.9 40.1
9. DUFU 0.335 0.335 0.345 29.9 48.5
10.BJTOTO 4.30 4.25 4.30 29.6 54.7
11.MALTON 0.48 0.475 0.49 28.5 50.5
12.MHB 6.70 6.66 6.85 9.5 46.5
13.IJM 5.86 5.84 5.95 5.2 46.4
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN