The market closed about unchanged as investors squared off their positions in the afternoon session giving back all the gains of the morning session. The KLCI closed at 1387.13 down 0.33 point 0.02%.
Stocks 1 - 3 are overbought.
Stock Close S'port Resist RMI Inertia
1. GPRO 0.155 0.125 0.155 95.8 69.3
2. FOCUS 0.08 0.07 0.085 90.2 64.8
3. KEYWEST 0.145 0.135 0.145 84.0 71.0
4. ASIAEP-WB 0.035 0.025 0.04 60.8 50.7
5. REDTONE 0.20 0.16 0.205 47.3 45.9
6. SPSETIA 3.89 3.46 3.90 37.2 44.5
7. TM 4.09 3.98 4.11 28.3 40.3
8. GENM 3.51 3.25 3.54 27.2 47.8
9. DUTALND 0.58 0.54 0.59 26.2 42.1
10.IOICORP 4.65 4.36 4.65 14.6 44.5
11.AFG 3.30 3.04 3.30 14.1 41.7
12.WIJAYA 0.54 0.485 0.555 13.0 41.4
13.MAXIS 5.32 5.23 5.32 12.6 45.8
14.BJCORP 1.01 0.90 1.01 8.8 40.7
15.DIALOG 2.25 1.92 2.32 6.0 41.0
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFITS"
TAN