The market traded sideways in a tight range and the KLCI closed at 1447.27 up 2.46 points 0.17% as most traders stayed on the sideline due to the long holidays.
Stocks 1 - 3 are overbought.
Stock Close S'port Resist RMI Inertia
1. M3TECH 0.23 0.21 0.24 95.4 64.6
2. MUIIND 0.24 0.21 0.245 76.8 49.3
3. GPRO 0.08 0.07 0.085 70.9 52.0
4. PMIND 0.045 0.045 0.05 57.9 42.3
5. SMARTAG 0.285 0.27 0.285 45.4 48.9
6. E&O 1.49 1.48 1.51 39.0 55.7
7. MALTON 0.475 0.47 0.48 27.0 51.2
8. SYSTECH 0.265 0.245 0.265 22.5 34.1
9. MPAY 0.15 0.15 0.155 16.3 47.2
10.HAPSENG 1.36 1.35 1.37 7.0 45.9
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN