The KLCI closed at 1410.64 down 2.48 points 0.18% in a quiet featureless market.
Stocks 1 - 4 are overbought.
Stock Close S'port Resist RMI Inertia
1. GPRO 0.105 0.09 0.115 88.2 63.2
2. ASIAEP 0.06 0.055 0.065 76.7 56.4
3. FOCUS 0.07 0.065 0.07 75.8 56.1
4. TWSPLNT 3.61 3.48 3.61 71.8 60.1
5. FLONIC 0.155 0.14 0.16 60.7 57.4
6. KEYWEST 0.125 0.11 0.125 59.8 55.2
7. SUNREIT 1.12 1.10 1.12 55.4 58.2
8. AIRB-LA 1.46 1.44 1.46 54.7 59.6
9. PLUS 4.38 4.35 4.39 47.3 42.7
10.PMIND 0.04 0.04 0.045 40.6 50.5
11.RSAWIT 2.25 2.16 2.26 30.3 48.4
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFITS"
TAN