The market remained range bound and the KLCI closed at 1464.74 down 4.41 points 0.30%.
Stocks 1 - 2 are overbought.
Stock Close S'port Resist. RMI Inertia
1. BRDB-WA 1.35 1.28 1.38 96.2 57.3
2. TM 4.23 4.10 4.23 83.3 59.0
3. MUIIND 0.21 0.21 0.225 64.3 46.7
4. MAYBANK 8.73 8.70 8.85 42.5 46.3
5. PBBANK 13.08 13.02 13.10 40.4 53.3
6. TIGER 0.13 0.125 0.13 39.9 41.7
7. COMPUGT 0.065 0.06 0.065 37.3 41.0
8. ECM 0.88 0.88 0.91 34.9 47.6
9. IOICORP 4.78 4.69 4.82 6.6 41.0
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN