3The market remained weak and directionless trading in a tight range. The KLCI closed at 1472.16 down 11.92 points 0.80%. The immediate support is 1470.
Stocks 1 - 5 are overbought.
Stock Close S'port Resist RMI Inertia
1. RANHILL 0.89 0.885 0.89 97.1 71.6
2. CYBERT 0.17 0.15 0.17 95.6 62.1
3. MMODE 0.28 0.28 0.30 94.4 54.7
4. M3 TECH 0.205 0.195 0.22 83.8 57.3
5. KULIM-WC 1.44 1.49 1.47 83.7 67.2
6. TM 4.06 4.03 4.06 70.1 55.7
7. GPHAROS 0.41 0.385 0.475 57.4 55.5
8. TCUBES 0.145 0.145 0.16 47.3 54.6
9. HOVID 0.22 0.22 0.26 46.9 44.7
10.SBCCORP 1.11 1.01 1.11 42.2 40.9
11.TANCO 0.20 0.20 0.205 31.3 44.0
12.HUBLINE 0.095 0.09 0.095 26.7 40.1
Sorry nothing was posted the last few days as I was overseas, just come back Monday morning.
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN