The KLCI closed about unchanged at 1565.06 down 0.75 point 0.05% in a featureless sideway market.
Stocks 1 - 7 are overbought.
Stock Close S'port Resist RMI Inertia
1. AFG 3.72 3.56 3.79 95.9 61.7
2. ENG 2.28 2.14 2.29 93.0 58.2
3. PBBANK 13.42 13.36 13.42 92.3 60.5
4. AIRASIA 3.76 3.54 3.78 90.7 62.9
5. MEDAINC 0.39 0.355 0.39 80.7 53.3
6. BENALEC 1.58 1.51 1.59 79.4 53.7
7. SYSTECH 0.375 0.355 0.385 77.5 43.7
8. WIJAYA-WA 0.115 0.10 0.12 75.2 50.5
9. BURSA 8.06 7.77 8.12 74.4 54.5
10.MRCB 2.35 2.28 2.37 73.6 50.6
11.JOTECH 0.15 0.145 0.15 72.7 60.2
12.SCOMI 0.33 0.315 0.33 71.2 58.0
13.PERWAJA 1.04 0.96 1.08 66.0 65.1
14.DRBHCOM 2.28 2.25 2.30 57.3 55.9
15.CAROTEC 0.05 0.04 0.055 34.3 42.8
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN