The market recovered inline with the rise in Asian markets. The KLCI closed at 1562.59 up 6.95 points 0.45%. However the market is weak.
Stocks 1 - 8 are overbought.
Stock Close S'port Resist RMI Inertia
1. FLONIC 0.15 0.13 0.155 96.9 68.6
2. WIJAYA 0.655 0.56 0.66 95.1 62.3
3. TAKASO 0.395 0.38 0.40 91.8 64.5
4. PBBANK 13.38 13.33 13.40 91.6 60.2
5. ENG 2.17 1.99 2.19 88.0 56.2
6. PBBANK-01 13.40 13.34 13.44 80.2 51,3
7. HARBOUR 1.02 0.99 1.04 79.0 54.8
8. TOPGLOV 5.46 5.36 5.47 72.9 47.9
9. ASIAEP-WB 0.035 0.03 0.035 69.5 50.8
10. WIJAYA-WA 0.10 0.09 0.105 66.2 48.8
11. JOTECH 0.145 0.14 0.145 65.3 59.7
12. INGENS 0.095 0.08 0.105 27.2 45.9
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN