The KLCI closed at 1579.84 down 0.83 point 0.05% in a featureless sideway market as investors turned cautious.
Stocks 1 - 7 are overbought.
Stock Close S'port Resist RMI Inertia
1. SCABLE 1.72 1.72 1.74 98.3 67.6
2. PBBANK 13.40 13.32 13.42 95.1 60.7
3. UMW 7.47 7.46 7.49 94.2 56.1
4. KFIMA 1.90 1.78 1.91 91.2 51.9
5. TAKASO 0.385 0.385 0.41 89.6 62.4
6. HUAYANG 1.76 1.75 1.81 84.6 47.2
7. AIRASIA 3.55 3.52 3.60 84.5 58.5
8. BENALEC 1.51 1.49 1.51 76.1 46.8
9. KENCANA 2.96 2.95 2.98 75.4 49.1
10.SILKHLD 0.31 0.31 0.325 56.0 47.5
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN