The recovery in Bursa continues as investor confidence returns. The KLCI close at 1548.69 up 7.75 points 0.50%.
Stocks 1 - 6 are overbought.
Stock Close S'port Resist. RMI Inertia
1. TM 3.88 3.87 3.95 95.2 55.3
2. MHB 7.30 7.29 7.35 89.4 53.8
3. TENAGA 6.58 6.30 6.58 88.6 51.9
4. AXIATA 4.99 4.95 4.98 81.3 59.6
5. MAYBANK 8.85 8.83 8.90 77.2 56.9
6. BJCORP 1.17 1.14 1.17 74.1 49.7
7. KENCAN 2.78 2.75 2.78 70.3 47.8
8. UENLAND 2.82 2.79 2.84 63.8 48.3
9. GAMUDA 3.84 3.77 3.85 54.2 53.6*
10.GPRO 0.08 0.07 0.09 51.4 50.0*
11.GENTING 11.22 11.15 11.30 42.6 55.6*
12.IOICORP 5.34 5.30 5.39 32.8 50.8*
FAVOURITES *
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN