The market rebounded in the afternoon session and the KLCI closed at 1532.12 up 3.14 points 0.21%, but the market is weak and fragile. Be cautious.
Stocks 1 - 7 are overbought.
Stock Close S'port Resist RMI Inertia
1. MMODE 0.265 0.225 0.265 97.7 65.4
2. GSB 0.13 0.115 0.135 96.8 61.6
3. TM 3.80 3.73 3.89 94.4 53.5
4. DIGISTA 0.47 0.445 0.48 91.5 53.8
5. AXIATA 4.96 4.95 5.00 88.2 57.8
6. TWSCORP 1.10 1.05 1.13 86.6 59.2
7. TENAGA 6.49 6.22 6.55 79.4 49.2*
8. JOTECH 0.145 0.135 0.145 64.4 50.4*
9. UEMLAND 2.81 2.75 2.93 61.6 48.7*
FAVOURITES *
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN