The KLCI closed lower at 1541.03 down 2.99 points 0.19% on profit taking.
Stocks 1 - 6 are overbought, trend of all stocks remain intact.
Stock Close S'port. Resist. RMI Inertia
1. E&O 1.59 1.59 1.65 99.0 60.3
2. GSB 0.115 0.115 0.12 96.2 63.3
3. AIRASIA 3.13 3.08 3.15 94.7 62.6
4. DIGISTA 0.47 0.445 0.48 90.8 52.4
5. TWSCORP 1.10 1.00 1.11 81.2 59.3
6. MALTON 0.80 0.765 0.81 79.3 59.8
7. BENALEC 1.55 1.53 1.57 72.8 55.2
8. CIMB 8.28 8.28 8.32 71.7 47.6*
9. JOTECH 0.14 0.13 0.145 50.8 46.1*
FAVOURITES *
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN