Stock Watch Alerts for 13.5.2011

The KLCI closed at 1532.29 down 3.74 points 0.24%. in a quiet featureless market.

      Stock              Close   S'port.   Resist.   RMI   Inertia

1.   E&O                 1.57      1.46      1.57      98.8    62.5
2.   AIRASIA          3.13      3.13      3.15      94.9    63.4
3.   PJI                   0.225    0.22      0.235    94.3    60.6
4.   CME                 0.09      0.08      0.095    94.1    63.8
5.   INGENS           0.245    0.245    0.28      93.3    62.2
6.   DIALOG           2.73      2.70      2.77      91.2    55.8*
7.   FITTTERS-WA 0.615    0.60      0.63      87.3    46.5
8.   FITTERS          1.13      1.12      1.15      85.7    62.8
9.   TM                   4.16      4.13      4.18      85.5    51.2*
10. DIALOG-CC      0.215    0.21      0.225    82.9    53.9
11. AXIATA           4.97      4.94      5.01      81.2    54.5
12. DIGISTA          0.42      0.42      0.435    80.5    47.1*
13. MBSB               1.48     1.44       1.51      51.2    54.4*
14. KNM                 2.57     2.57       2.60      17.3    48.1*

      FAVOURITES *

"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"

TAN