The stocks in Bursa are trading sideways in a tight range featureless market. The KLCI closed at 1552.89 down 0.18 point 0.01%.
Stocks 1 - 9 are overbought. The uptrend of all stocks posted are intact.
Stock Close S'port Resist. RMI Inertia
1. DIGISTA-WA 0.355 0.295 0.355 97.7 65.1
2. DIGISTA 0.405 0.38 0.41 96.9 60.7*
3. SEAL 0.64 0.625 0.685 96.8 55.2*
4. PWORTH 0.715 0.695 0.725 95.2 63.6*
5. LEWEKO 0.27 0.265 0.285 93.2 60.7*
6. FITTERS-WA 0.515 0.415 0.535 91.1 59.4
7. MAA 1.20 0.98 1.22 87.4 59.9*
8. BENALEC 1.55 1.47 1.58 79.6 51.7*
9. MEGB 2.32 2.14 2.34 79.1 55.8
10.HWGB-WA 0.69 0.68 0.725 69.4 45.2
11.MULPHA 0.575 0.53 0.575 65.9 49.6
12.SINOTOP 0.145 0.14 0.15 62.1 47.5
13.DOMINAN 0.71 0.64 0.72 58.6 50.5
FAVOUTITES *
"TECHNICAL ANALYSIS - YOUR ROAD MAP TO PROFIT"
TAN