The KLCI closed at 1555.48 up 0.10 point 0.01% in a directionless market.
Stocks 1 - 8 are overbought; the uptrend of all stocks posted are intact.
Stock Close S'port Resist RMI Inertia
1. DIGISTA 0.365 0.325 0.365 95.8 58.3*
2. ECM 0.97 0.90 0.985 91.7 57.2*
3. DIALOG 2.49 2.43 2.52 90.1 52.4*
4. TIMECOM 0.865 0.84 0.88 87.9 57.1*
5. KENCANA 2.85 2.72 2.87 83.5 56.8*
6. KURASIA 0.46 0.435 0.485 83.4 61.3
7. BENALEC 1.50 1.41 1.52 75.2 48.3*
8. AIRASIA 2.68 2.68 2.72 73.6 53.9*
9. MEGB 2.15 2.15 2.22 69.5 54.2
10.UEMLAND 2.95 2.88 3.01 68.3 55.9
11.JOTECH-WA 0.085 0.085 0.09 66.8 48.9
12.CIMB 8.37 8.34 8.41 66.6 64.0
13.KNM 2.92 2.89 2.93 64.6 54.3*
14.AXIATA 4.86 4.86 4.90 38.3 49.3*
FAVOURITES *
TAN